DLP Workflow Guide
See Material Manufacturer's Validations
Looking for the Material Manufacturer’s TDS sheets, specifying Onulis’ curing? Click the URLs below.
Select Your System To Begin
Materials are split by Validation Status (Validated or In-Progress). Within each table, information is organized alphabetically by Material Manufacturer and Material Name.
Please Note: When using the Static Table, flip part and double the cycle time.
WRAP Prime
Status: Validated
Material Manufacturer | Material Name | CleanPoint Clean Part | WRAP Prime Cure Part - UV | CrossLink Cure Part - Thermal | Status |
---|---|---|---|---|---|
BASF Ultracur3D | EL 4000 B | Ultracur3D cleaner for 5 mins. Cleaning IPA Tank for 3 mins. Rising IPA Tank for 2 mins. | 15 mins. | N/A | Validated |
BASF Ultracur3D | EL 60 | Ultracur3D cleaner for 5 mins. Cleaning IPA Tank for 3 mins. Rinsing IPA Tank for 2 mins. | 15 mins. | N/A | Validated |
BASF Ultracur3D | RG 1100 B | Ultracur3D cleaner for 2 mins. Cleaning IPA Tank for 1 mins. Rising IPA Tank for 1 mins. | 60 mins. | N/A | Validated |
BASF Ultracur3D | RG 3280 | Cleaning IPA Tank for 1 min. Rinsing IPA Tank for a few seconds | 30 mins. | N/A | Validated |
BASF Ultracur3D | RG 9400 B FR | Ultracur3D cleaner for 3 mins. Cleaning IPA Tank for 2 mins. Rinsing IPA Tank for 1 min. | 30 mins. | 3 hrs. @ 150°C with Ramp Up and Ramp Down @ 1°C/min. | Validated |
BASF Ultracur3D | ST 45 Black | Ultracur3D cleaner for 3 mins. Cleaning IPA Tank for 2 mins. Rinsing IPA Tank for 1 mins. | 30 mins. | N/A | Validated |
EVONIK | P3 Deflect 120 | N/A | 120 mins. | 2 hrs. @ 80°C | Validated |
Henkel LOCTITE | 3172 Grey | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 90 mins. | N/A | Validated |
Henkel LOCTITE | 3843 Black | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 30 mins. | N/A | Validated |
Henkel LOCTITE | 3843 Clear | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 60 mins. | N/A | Validated |
Henkel LOCTITE | 3843 White | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 60 mins. | N/A | Validated |
Henkel LOCTITE | Dura 56 | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 30 mins. | N/A | Validated |
Henkel LOCTITE | IND 403 Black | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 60 mins. | 3 hrs. @ 80°C | Validated |
Henkel LOCTITE | IND 405 Clear | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 30 mins. | N/A | Validated |
Stratasys | WeatherX | Rinsing Glycol Ether for 4 mins. Dry with compressed air for 10 - 60 secs., geometry dependent Cleaning IPA Tank for 4 mins. Dry with compressed air for 10 - 60 secs., geometry dependent If part still appears wet after compressed air treatment, repeat Cleaning IPA Tank step and dry with compressed air. Wait at least 60 mins. before curing. | 30 mins | 1 hr. @ 100°C, Ramp Down to 50°C with oven door closed before removing (~1 hr.). No Ramp Up necessary. Preheat oven to 100°C before putting parts inside. | Validated |
Status: Validation In-Progress
Material Manufacturer | Material Name | CleanPoint Clean Part | WRAPCure Certified Cure Part - UV | CrossLink Cure Part - Thermal | Status |
---|---|---|---|---|---|
BASF Ultracur3D | FL 300 | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
BASF Ultracur3D | ST 45 Clear | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
EVONIK | Phlame | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Henkel LOCTITE | 3172 Cyan | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Henkel LOCTITE | MED 412 Clear | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Henkel LOCTITE | MED 413 Clear | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Henkel LOCTITE | MED 413 White | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Henkel LOCTITE | P3 Deflect 190 ESD | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Henkel LOCTITE | P3 Stretch 475 Black | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Stratasys | Somos QuickGen 500 | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
WRAPCure Certified
Status: Validated
Material Manufacturer | Material Name | CleanPoint Clean Part | WRAPCure Certified Cure Part - UV | CrossLink Cure Part - Thermal | Status |
---|---|---|---|---|---|
BASF Ultracur3D | EL 4000 B | Ultracur3D cleaner for 5 mins. Cleaning IPA Tank for 3 mins. Rising IPA Tank for 2 mins. | 15 mins. | N/A | Validated |
BASF Ultracur3D | EL 60 | Ultracur3D cleaner for 5 mins. Cleaning IPA Tank for 3 mins. Rinsing IPA Tank for 2 mins. | 15 mins. | N/A | Validated |
BASF Ultracur3D | RG 1100 B | Ultracur3D cleaner for 2 mins. Cleaning IPA Tank for 1 mins. Rising IPA Tank for 1 mins. | 60 mins. | N/A | Validated |
BASF Ultracur3D | RG 3280 | Cleaning IPA Tank for 1 min. Rinsing IPA Tank for a few seconds | 30 mins. | N/A | Validated |
BASF Ultracur3D | RG 9400 B FR | Ultracur3D cleaner for 3 mins. Cleaning IPA Tank for 2 mins. Rinsing IPA Tank for 1 min. | 30 mins. | 3 hrs. @ 150°C with Ramp Up and Ramp Down @ 1°C/min. | Validated |
BASF Ultracur3D | ST 45 Black | Ultracur3D cleaner for 3 mins. Cleaning IPA Tank for 2 mins. Rinsing IPA Tank for 1 mins. | 30 mins. | N/A | Validated |
EVONIK | P3 Deflect 120 | N/A | 120 mins. | 2 hrs. @ 80°C | Validated |
Henkel LOCTITE | 3172 Grey | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 90 mins. | N/A | Validated |
Henkel LOCTITE | 3843 Black | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 30 mins. | N/A | Validated |
Henkel LOCTITE | 3843 Clear | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 60 mins. | N/A | Validated |
Henkel LOCTITE | 3843 White | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 60 mins. | N/A | Validated |
Henkel LOCTITE | Dura 56 | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 30 mins. | N/A | Validated |
Henkel LOCTITE | IND 403 Black | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 60 mins. | 3 hrs. @ 80°C | Validated |
Henkel LOCTITE | IND 405 Clear | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 30 mins. | N/A | Validated |
Stratasys | WeatherX | Rinsing Glycol Ether for 4 mins. Dry with compressed air for 10 - 60 secs., geometry dependent Cleaning IPA Tank for 4 mins. Dry with compressed air for 10 - 60 secs., geometry dependent If part still appears wet after compressed air treatment, repeat Cleaning IPA Tank step and dry with compressed air. Wait at least 60 mins. before curing. | 30 mins | 1 hr. @ 100°C, Ramp Down to 50°C with oven door closed before removing (~1 hr.). No Ramp Up necessary. Preheat oven to 100°C before putting parts inside. | Validated |
Status: Validation In-Progress
Material Manufacturer | Material Name | CleanPoint Clean Part | WRAPCure Certified Cure Part - UV | CrossLink Cure Part - Thermal | Status |
---|---|---|---|---|---|
BASF Ultracur3D | FL 300 | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
BASF Ultracur3D | ST 45 Clear | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
EVONIK | Phlame | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Henkel LOCTITE | 3172 Cyan | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Henkel LOCTITE | MED 412 Clear | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Henkel LOCTITE | MED 413 Clear | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Henkel LOCTITE | MED 413 White | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Henkel LOCTITE | P3 Deflect 190 ESD | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Henkel LOCTITE | P3 Stretch 475 Black | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Stratasys | Somos QuickGen 500 | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
WRAPCure
Status: Recommended Workflow
Material Manufacturer | Material Name | CleanPoint Clean Part | WRAPCure Cure Part - UV | CrossLink Cure Part - Thermal |
---|---|---|---|---|
BASF Ultracur3D | EL 4000 B | Ultracur3D cleaner for 5 mins. Cleaning IPA Tank for 3 mins. Rising IPA Tank for 2 mins. | 30 mins. | N/A |
BASF Ultracur3D | EL 60 | Ultracur3D cleaner for 5 mins. Cleaning IPA Tank for 3 mins. Rinsing IPA Tank for 2 mins. | 30 mins. | N/A |
BASF Ultracur3D | RG 1100 B | Ultracur3D cleaner for 2 mins. Cleaning IPA Tank for 1 mins. Rising IPA Tank for 1 mins. | 120 mins. | N/A |
BASF Ultracur3D | RG 3280 | Cleaning IPA Tank for 1 min. Rinsing IPA Tank for a few seconds | 60 mins. | N/A |
BASF Ultracur3D | RG 9400 B FR | Ultracur3D cleaner for 3 mins. Cleaning IPA Tank for 2 mins. Rinsing IPA Tank for 1 min. | 60 mins. | 3 hrs. @ 150°C with Ramp Up and Ramp Down @ 1°C/min. |
BASF Ultracur3D | ST 45 Black | Ultracur3D cleaner for 3 mins. Cleaning IPA Tank for 2 mins. Rinsing IPA Tank for 1 mins. | 60 mins. | N/A |
EVONIK | P3 Deflect 120 | N/A | 240 mins. | 2 hrs. @ 80°C |
Henkel LOCTITE | 3172 Grey | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 180 mins. | N/A |
Henkel LOCTITE | 3843 Black | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 60 mins. | N/A |
Henkel LOCTITE | 3843 Clear | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 120 mins. | N/A |
Henkel LOCTITE | 3843 White | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 120 mins. | N/A |
Henkel LOCTITE | Dura 56 | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 60 mins. | N/A |
Henkel LOCTITE | IND 403 Black | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 120 mins. | 3 hrs. @ 80°C |
Henkel LOCTITE | IND 405 Clear | Rinsing IPA Tank for 3 mins. Cleaning IPA Tank for 3 mins. | 60 mins. | N/A |
Stratasys | WeatherX | Rinsing Glycol Ether for 4 mins. Dry with compressed air for 10 - 60 secs., geometry dependent Cleaning IPA Tank for 4 mins. Dry with compressed air for 10 - 60 secs., geometry dependent If part still appears wet after compressed air treatment, repeat Cleaning IPA Tank step and dry with compressed air. Wait at least 60 mins. before curing. | 60 mins. | 1 hr. @ 100°C, Ramp Down to 50°C with oven door closed before removing (~1 hr.). No Ramp Up necessary. Preheat oven to 100°C before putting parts inside. |
Status: Recommendations Coming Soon
Material Manufacturer | Material Name | CleanPoint Clean Part | CrossLink Cure Part - Thermal | Status |
---|---|---|---|---|
BASF Ultracur3D | FL 300 | Coming Soon | Coming Soon | Coming Soon |
BASF Ultracur3D | ST 45 Clear | Coming Soon | Coming Soon | Coming Soon |
EVONIK | Phlame | Coming Soon | Coming Soon | Coming Soon |
Henkel LOCTITE | 3172 Cyan | Coming Soon | Coming Soon | Coming Soon |
Henkel LOCTITE | MED 412 Clear | Coming Soon | Coming Soon | Coming Soon |
Henkel LOCTITE | MED 413 Clear | Coming Soon | Coming Soon | Coming Soon |
Henkel LOCTITE | MED 413 White | Coming Soon | Coming Soon | Coming Soon |
Henkel LOCTITE | P3 Deflect 190 ESD | Coming Soon | Coming Soon | Coming Soon |
Henkel LOCTITE | P3 Stretch 475 Black | Coming Soon | Coming Soon | Coming Soon |
Stratasys | Somos QuickGen 500 | Coming Soon | Coming Soon | Coming Soon |